Ryu - Unique Attacks
Last updated (y-m-d): 2025-08
2025-12-16 Battle Update / バトル変更: crlk (Completed✅)
2025-12-16 Battle Update / バトル変更: crlk (Completed✅)
❖ ❖ ❖
Collarbone Breaker (Overhead)

| Start up: 20 | Active: 4 | Recovery: 19 | |||
| Total: 42 | On hit: +3 | On block: -1 | |||
| Damage: 600 | Cancel: - | ||||
| Property: *.Mid.High | Scaling: - | ||||
Solar Plexus Strike

| Start up: 20 | Active: 5 | Recovery: 16 | |||
| Total: 40 | On hit: +6 | On block: +3 | |||
| Damage: 800 | Cancel: - | ||||
| Property: High | Scaling: - | ||||
Short Uppercut

| Start up: 7 | Active: 4 | Recovery: 26 | |||
| Total: 36 | On hit: +1 | On block: -13 | |||
| Damage: 800 | Cancel: C | ||||
| Property: High | Scaling: - | ||||
Axe Kick

| Start up: 10 | Active: 5 (5) 3 | Recovery: 21 | |||
| Total: 43 | On hit: 0 | On block: -4 | |||
| Damage: 800 | Cancel: C | ||||
| Property: High | Scaling: - | ||||
❖ ❖ ❖
Whirlwind Kick

| Start up: 16 | Active: 4 | Recovery: 20 | |||
| Total: 39 | On hit: +2 | On block: -4 | |||
| Damage: 800 | Cancel: * | ||||
| Property: High | Scaling: - | ||||
❖ ❖ ❖