❖ All frame values are taken from the in-game frame meter for the animations shown. ❖
❖ If a move is performed during another move, the start up shown would be the start up of the first move. ❖
❖If a move has extra recovery frames on miss/whiff, the recovery and total frame data listed includes the extra frames.❖
Marisa - Special Attacks
Last updated (y-m-d): 2025-09
2025-12-16 Battle Update / バトル変更: crlk (Completed✅)
2025-12-16 Battle Update / バトル変更: crlk (Completed✅)
❖ ❖ ❖
L Gladius



| Start up: 17 | Active: 4 | Recovery: 21 | |||
| Total: 41 | On hit: KD | On block: -5 | |||
| Damage: 1200 | Cancel: SA3 | ||||
| Property: High | Scaling: - | ||||
|
Upper body super armor (1 hit) 5 to 10. |
|||||
M Gladius



| Start up: 19 | Active: 4 | Recovery: 21 | |||
| Total: 43 | On hit: KD | On block: -5 | |||
| Damage: 1400 | Cancel: SA3 | ||||
| Property: High | Scaling: - | ||||
|
Upper body super armor (1 hit) 5 to 12. |
|||||
H Gladius



| Start up: 22 | Active: 4 | Recovery: 21 | |||
| Total: 46 | On hit: KD | On block: -5 | |||
| Damage: 1600 | Cancel: SA3 | ||||
| Property: High | Scaling: - | ||||
|
Upper body super armor (1 hit) 5 to 15. |
|||||
OD Gladius




| Start up: 19 | Active: 4 | Recovery: 21 | |||
| Total: 43 | On hit: KD | On block: -2 | |||
| Damage: 1700 | Cancel: SA2 | ||||
| Property: High | Scaling: Starter scaling 30% | ||||
|
Upper body super armor (2 hits) 1 to 22. Can break armor. |
|||||
❖ ❖ ❖
L Gladius(Charged)



| Start up: 30 | Active: 4 | Recovery: 20 | |||
| Total: 53 | On hit: KD | On block: +4 | |||
| Damage: 2400 | Cancel: SA3 | ||||
| Property: High | Scaling: - | ||||
|
Upper body super armor (1 hit) 5 to 26. Can break armor. |
|||||
M Gladius(Charged)



| Start up: 35 | Active: 4 | Recovery: 20 | |||
| Total: 58 | On hit: KD | On block: +4 | |||
| Damage: 2600 | Cancel: SA3 | ||||
| Property: High | Scaling: - | ||||
|
Upper body super armor (1 hit) 5 to 29. Can break armor. |
|||||
H Gladius(Charged)



| Start up: 41 | Active: 4 | Recovery: 20 | |||
| Total: 64 | On hit: KD | On block: +4 | |||
| Damage: 2800 | Cancel: SA3 | ||||
| Property: High | Scaling: - | ||||
|
Upper body super armor (1 hit) 5 to 35. Can break armor. |
|||||
OD Gladius(Charged)




| Start up: 35 | Active: 4 | Recovery: 20 | |||
| Total: 58 | On hit: KD | On block: +4 | |||
| Damage: 2900 | Cancel: SA2 | ||||
| Property: High | Scaling: Starter scaling 30% | ||||
|
Upper body super armor (2 hits) 1 to 38. Can break armor. |
|||||
❖ ❖ ❖
L Dimachaerus(1)



| Start up: 12 | Active: 4 | Recovery: 30 | |||
| Total: 45 | On hit: -3 | On block: -16 | |||
| Damage: 600 | Cancel: SA3 | ||||
| Property: High | Scaling: - | ||||
|
Air strike and air projectile invincibility 5 to 15. |
|||||
M Dimachaerus(1)



| Start up: 16 | Active: 4 | Recovery: 30 | |||
| Total: 49 | On hit: 0 | On block: -16 | |||
| Damage: 700 | Cancel: SA3 | ||||
| Property: High | Scaling: - | ||||
H Dimachaerus(1)



| Start up: 22 | Active: 4 | Recovery: 30 | |||
| Total: 55 | On hit: KD | On block: -16 | |||
| Damage: 800 | Cancel: SA3 | ||||
| Property: High | Scaling: - | ||||
OD Dimachaerus(1)




| Start up: 16 | Active: 4 | Recovery: 26 | |||
| Total: 45 | On hit: KD | On block: -12 | |||
| Damage: 600 | Cancel: SA2 | ||||
| Property: High | Scaling: - | ||||
|
Air strike and air projectile invincibility 5 to 19. |
|||||
❖ ❖ ❖
L Phalanx



| Start up: 25 | Active: 6 | Recovery: 15 | |||
| Total: 45 | On hit: KD | On block: +2 | |||
| Damage: 1500 | Cancel: - | ||||
| Property: High | Scaling: - | ||||
|
Upper body super armor 7 to 11. Lower body projectile invincibility 12 to 27. Airborne 11 to 29 |
|||||
M Phalanx



| Start up: 28 | Active: 6 | Recovery: 15 | |||
| Total: 48 | On hit: KD | On block: +2 | |||
| Damage: 1600 | Cancel: - | ||||
| Property: High | Scaling: - | ||||
|
Upper body super armor (1 hit) 7 to 13. Lower body projectile invincibility 12 to 30. Airborne 14 to 32. |
|||||
H Phalanx



| Start up: 32 | Active: 6 | Recovery: 15 | |||
| Total: 52 | On hit: KD | On block: +2 | |||
| Damage: 1700 | Cancel: - | ||||
| Property: High | Scaling: - | ||||
|
Upper body super armor 10 to 15. Lower body projectile invincibility 12 to 34. Airborne 17 to 36. |
|||||
OD Phalanx




| Start up: 28 | Active: 6 | Recovery: 15 | |||
| Total: 48 | On hit: KD | On block: +4 | |||
| Damage: 1400 | Cancel: - | ||||
| Property: High | Scaling: Starter scaling 20%. Combo scaling 20% | ||||
|
Upper body super armor 6 to 12. Lower body projectile invincibility 12 to 30. Airborne 14 to 32. Can break armor. |
|||||
❖ ❖ ❖
OD Quadriga




| Start up: 24 | Active: 4 | Recovery: 24 | |||
| Total: 51 | On hit: KD | On block: -6 | |||
| Damage: 1500 | Cancel: SA2 | ||||
| Property: High | Scaling: - | ||||
|
Can break armor. |
|||||
L Quadriga



| Start up: 20 | Active: 4 | Recovery: 24 | |||
| Total: 47 | On hit: KD | On block: -6 | |||
| Damage: 1400 | Cancel: SA3 | ||||
| Property: High | Scaling: - | ||||
M Quadriga



| Start up: 24 | Active: 4 | Recovery: 22 | |||
| Total: 49 | On hit: KD | On block: -4 | |||
| Damage: 1500 | Cancel: SA3 | ||||
| Property: High | Scaling: - | ||||
H Quadriga



| Start up: 29 | Active: 4 | Recovery: 21 | |||
| Total: 53 | On hit: KD | On block: -3 | |||
| Damage: 1600 | Cancel: SA3 | ||||
| Property: High | Scaling: - | ||||
❖ ❖ ❖
Scutum



| Start up: - | Active: - | Recovery: - | |||
| Total: 54 | On hit: - | On block: - | |||
| Damage: - | Cancel: - | ||||
| Property: - | Scaling: - | ||||
|
Upper body super armor (1 hit) 3 to 28. |
|||||
OD Scutum




| Start up: - | Active: - | Recovery: - | |||
| Total: 57 | On hit: - | On block: - | |||
| Damage: - | Cancel: - | ||||
| Property: - | Scaling: - | ||||
|
Upper body super armor (2 hits) 1 to 28. |
|||||
Tonitrus(1) (Overhead)
(During Scutum)
| Start up: 23 | Active: 3 | Recovery: 25 | |||
| Total: 50 | On hit: +1 | On block: -3 | |||
| Damage: 900 | Cancel: - | ||||
| Property: Mid | Scaling: - | ||||
Procella
(During Scutum)
| Start up: 24 | Active: 3 | Recovery: 37 | |||
| Total: 63 | On hit: KD | On block: -24 | |||
| Damage: 1200 | Cancel: - | ||||
| Property: Low | Scaling: - | ||||
Enfold
(During Scutum) 

| Start up: 13 | Active: 3 | Recovery: 54 | |||
| Total: 69 | On hit: KD | On block: - | |||
| Damage: 2500 | Cancel: - | ||||
| Property: Throw | Scaling: - | ||||
❖ ❖ ❖
SA1 Javelin of Marisa






| Start up: 19 | Active: 5 | Recovery: 60 | |||
| Total: 83 | On hit: KD | On block: -43 | |||
| Damage: 2200 | Cancel: - | ||||
| Property: High | Scaling: - | ||||
|
Upper body super armor (2 hits) 1 to 23. |
|||||
SA2 Meteorite






| Start up: 9 | Active: 8 (32) 3 | Recovery: 59 | |||
| Total: 110 | On hit: KD | On block: -44 | |||
| Damage: 3000 | Cancel: - | ||||
| Property: High | Scaling: Immediate scaling 15% | ||||
|
Complete invincibility 1 to 16. Airborn 16 to 48. |
|||||
SA3 Goddess of the Hunt






| Start up: 13 | Active: 7 | Recovery: 60 | |||
| Total: 79 | On hit: KD | On block: -39 | |||
| Damage: 4000 | Cancel: - | ||||
| Property: High | Scaling: - | ||||
|
Complete invincibility 1 to 19. |
|||||
❖ ❖ ❖